Description

Model Width (mm) Height (mm) Depth (mm) Temp Range (c) Power (w) Weight (kg) Voltage Energy Consumption Finish RRP
JA60HS 610 1370+/-10 810 +30/+60 0.8 80 230/50Hz 10(kWh/24h) Stainless Steel £4147
JA90HS 910 1370+/-10 810 +30/+60 1.5 125 230/50Hz 14(kWh/24h) Stainless Steel £4631
JA1300HS 1310 1370+/-10 810 +30/+60 2.2 170 230/50Hz 20(kWh/24h) Stainless Steel £5177
JA60HW 700 1370+/-10 865 +30/+60 0.8 80 230/50Hz 10(kWh/24h) Wood £4063
JA90HW 1000 1370+/-10 865 +30/+60 1.5 125 230/50Hz 14(kWh/24h) Wood £4555
JA130HW 1400 1370+/-10 865 +30/+60 2.2 170 230/50Hz 20(kWh/24h) Wood £5065
JA60HT 700 1370+/-10 870 +30/+60 0.8 80 230/50Hz 10(kWh/24h) Trend £4165
JA90HT 1000 1370+/-10 870 +30/+60 1.5 125 230/50Hz 14(kWh/24h) Trend £4647
JA130HT 1400 1370+/-10 870 +30/+60 2.2 170 230/50Hz 20(kWh/24h) Trend £5162

Additional information

Optional Extras

Additional LED light on the front base panel (per meter) £120
Bottom tray 400x520mm £90