Description

Model Width (mm) Height (mm) Depth (mm) Display Area (W x D)mm Temp Range (°c) Power (w) Weight (kg) Voltage Energy Consumption Refrigerant Auto Defrost RRP
TOBI110M-NEO 1020 1230+/-10 1165 957 x 765 -2/+4 227 149 230/50Hz 3.6 (kWh/24h) R290 Yes £3652
TOBI140M-NEO 1330 1230+/-10 1165 1287 x 765 -2/+4 333 169 230/50Hz 5.5 (kWh/24h) R290 Yes £4136
TOBI170M-NEO 1650 1230+/-10 1165 1587 x 765 -2/+4 341 199 230/50Hz 6.4 (kWh/24h) R290 Yes £5051
TOBI210M-NEO 1960 1230+/-10 1165 1917 x 765 -2/+4 508 224 230/50Hz 8.1 (kWh/24h) R290 Yes £5735
TOBI250M-NEO 2580 1230+/-10 1165 2457 x 765 -2/+4 541 299 230/50Hz 8.7 (kWh/24h) R290 Yes £7010
TOBI300M-NEO 2960 1230+/-10 1165 2877 x 765 -2/+4 594 355 230/50Hz 11.9 (kWh/24h) R290 Yes £POA
TOBI340M-NEO 3260 1230+/-10 1165 3177 x 765 -2/+4 849 380 230/50Hz 12.4 (kWh/24h) R290 Yes £POA

Additional information

Optional Extras

20mm grey granite worktop (per meter) £100
Moveable partition low glass on stand (per meter) £100
Castors (per meter) £250
Fixed partition high glass on decking £120
Different front panel colour (per meter) £100
Electronic temp. recorder, software & wire £170
Different base panel colour (per meter) £30
Additional LED light on front base panel (per meter) £120