Description

/

Model Width (mm) Height (mm) Depth (mm) Weight (kg) Motor Power (HP) Power (W) Dough Weight (g) Pizza Diameter (cm) Roller Length (inch./mm) RRP
DR12 420 650 450 35 0.5 375 80-210 14-30 12”-320mm £1,726
DR12M 420 350 450 27 0.5 375 80-210 14-30 12”-320mm £1,266
DRC12 500 605 475 36.5 0.6 450 80-210 14-30 12”-320mm £948
DR16 520 712 450 45 0.5 375 80-400 14-30 16”-420mm £2,014
DR16S 250 712 450 45 0.5 375 80-400 14-40 16”-420mm £2,050
DRC16 540 720 570 48 0.6 450 210-700 26-40 16”-420mm £1,276
DRC16M 550 385 445 31 0.6 450 210/700 26-40 16”-420mm £929

 

Additional information

Optional Extra

Foot pedal £132