Description
| Model | Width (mm) | Height (mm) | Depth (mm) | Shelves | Temp. Range (°C) | Refrigerant | Voltage | RRP |
| CRETE90 | 918 | 1200 | 675 | 2 | +2/+8 | R290 | 230/50Hz | £2,300 |
| CRETE150 | 1518 | 1200 | 675 | 2 | +2/+8 | R290 | 230/50Hz | £3,133 |
| CRETE180 | 1818 | 1200 | 675 | 2 | +2/+8 | R290 | 230/50Hz | £3,771 |
| CRETE90-3 | 918 | 1410 | 675 | 3 | +2/+8 | R290 | 230/50Hz | £2,733 |
| CRETE150-3 | 1518 | 1410 | 675 | 3 | +2/+8 | R290 | 230/50Hz | £3,566 |
| CRETE180-3 | 1818 | 1410 | 675 | 3 | +2/+8 | R290 | 230/50Hz | £3,978 |








