Description

Model Width (mm) Height (mm) Depth (mm) Temp Range (°c) Shelves Weight (kg) Voltage Energy Consumption Refrigerant Auto Defrost RRP
CU203.3 640 1400 845 +5/+15 3 96 230/50Hz 4.7 (kWh/24h) R290 Yes £5126
CU202.3 940 1400 845 +5/+15 3 149 230/50Hz 8.3 (kWh/24h) R290 Yes £5954
CU201.3 1310 1400 845 +5/+15 3 193 230/50Hz 10.6 (kWh/24h) R290 Yes £6753
CU203.2 640 1200 845 +5/+15 2 90 230/50Hz 4.6 (kWh/24h) R290 Yes £4596
CU202.2 940 1200 845 +5/+15 2 140 230/50Hz 7.9 (kWh/24h) R290 Yes £5377
CU201.2 1340 1200 845 +5/+15 2 180 230/50Hz 10.4 (kWh/24h) R290 Yes £6085

Additional information

Optional Extras

20mm grey granite worktop (per meter) £100
Moveable partition low glass on stand (per meter) £100
Castors (per meter) £250
Fixed partition high glass on decking £120
Different front panel colour (per meter) £100
Electronic temp. recorder, software & wire £170
Different base panel colour (per meter) £30
Additional LED light on front base panel (per meter) £120