Description

Model Width (mm) Height (mm) Depth (mm) Shelves Power (w) Weight (kg) Voltage RRP
CU103.2N 641 1200±10 835 2 21.6 80 230/50Hz £2,524
CU102.2N 910 1200±10 835 2 22.5 130 230/50Hz £3,176
CU101.2N 1310 1200±10 835 2 41 170 230/50Hz £3,699
CU103.3N 641 1380±10 835 3 21.6 86 230/50Hz £2,702
CU102.3N 910 1380±10 835 3 25.5 139 230/50Hz £3,311
CU101.3N 1310 1380±10 835 3 51 183 230/50Hz £3,899

 

Additional information

Optional Extras

Electronic temp. recorder, software & wire £170
Humidity control system £400
Castors (per meter) £320
Wooden front panel made of veneer or trend £320
Stainless steel or mirror strip on wooden front panel £160
Small tray (400mm x 420mm) £80
Small tray (400mm x 340mm) £75
Bottom tray (400mm x 520mm) £100
Medium tray (400mm x 510mm) £75
Additional LED light on the front base panel (per meter) £12