Description

Model Width (mm) Height (mm) Depth (mm) Temp. Range (°C) Power (W) Weight (kg) Voltage Energy Consumption Refrigerant Auto Defrost RRP
INN70.110 700 1100±10 850 +2/+15 460 90 230/50Hz 4.1 (kWh/24h) R290 Yes £5,714
INN.100.110 1000 1100±10 850  +2/+15 727 140 230/50Hz 7.7 (kWh/24h) R290 Yes £6,920
INN.140.110 1400 1100±10 850  +2/+15 1026 185 230/50Hz 11.2 (kWh/24h) R290 Yes £7,993
INN.70.140 700 1400±10 850  +2/+15 460 130 230/50Hz 4.1 (kWh/24h) R290 Yes £6,524
INN.100.140 1000 1400±10 850  +2/+15 727 180 230/50Hz 7.7 (kWh/24h) R290 Yes £7,748
INN.140.140 1400 1400±10 850  +2/+15 1026 210 230/50Hz 11.2 (kWh/24h) R290 Yes £8,907

Additional information

Optional Extras

Castors (per meter) £250
Illuminated shelf £200
Black granite worktop (per meter) £290
Grey granite worktop (per meter) £120
Balmoral granite worktop (per meter) £180
230V socket £50
Additional LED light on front base panel (per meter) £120