Description

Model Width (mm) Height (mm) Depth (mm) Temp. Range (°C) Power (W) Weight (kg) Voltage  Energy Consumption Refrigerant Auto Defrost RRP
BA220WG 1020 1230±10 1180 +1/+10 347 120 230/50Hz 4.9(kWh/24h) R290 Yes £4,104
BA230WG 1330 1230±10 1180  +1/+10 423 140 230/50Hz 5.9(kWh/24h) R290 Yes £4,655
BA240WG 1645 1230±10 1180  +1/+10 438 170 230/50Hz 6.1(kWh/24h) R290 Yes £5,150
BA250WG 1960 1230±10 1180  +1/+10 651 200 230/50Hz 9.1(kWh/24h) R290 Yes £6,095
BA260WG 2580 1230±10 1180  +1/+10 723 260 230/50Hz 10.1(kWh/24h) R290 Yes £7,487
BA270WG 3210 1220±10 1180  +1/+10 1092 320 230/50Hz 15.3(kWh/24h) R290 Yes £9,291
BA280WG 3830 1220±10 1180  +1/+10 1209 380 230/50Hz 16.9(kWh/24h) R290 Yes £10,357

Additional information

Optional Extras

30mm Grey granite worktop £100
Moveable partition (low glass on stand) £100
Different front panel colour (per meter) £140
Castors (per meter) £320
Fixed glass partition (high glass on deck) (per meter) £120
Small moveable scale table for scales or cash register £290
230V socket £50
Additional LED light on the front base panel (per meter) £120