Description

Model Width (mm) Height (mm) Depth (mm) Shelves Temp. Range (°C) Power (W) Weight (kg) Auto Defrost Energy Consumption Refrigerant RRP
GLC-600CUBE 610 1250±10 835 2 +5/+15 309 90 Yes 4.6 (kWh/24h) R290 £4,151
GLC-900CUBE 910 1250±10 835 2  +5/+15 542 140 Yes 7.9 (kWh/24h) R290 £4,426
GLC-1300CUBE 1310 1250±10 835 2  +5/+15 715 185 Yes 10.4 (kWh/24h) R290 £4,983
GLC-600CUBE3 610 1430±10 835 3  +5/+15 309 90 Yes 4.6 (kWh/24h) R290 £4,396
GLC-900CUBE3 910 1430±10 835 3  +5/+15 542 140 Yes 7.9 (kWh/24h) R290 £4,795
GLC-1300CUBE3 1310 1430±10 835 3  +5/+15 715 185 Yes 10.4 (kWh/24h) R290 £5,564

Additional information

Optional Extras

Electronic temp. recorder, software & wire £170
Castors (per meter) £320
Additional LED light on the front base panel (per meter) £120
Humidity control system £400