Description

Model Width (mm) Height (mm) Depth (mm) Shelves Temp. Range (°C) Power (W) Weight (kg) Voltage Energy Consumption RRP
GLH-600CUBE 610 1250±10 835 2 +30/+60 780 90 230/50Hz 4.6 (kWh/24h) £4,083
GLH-900CUBE 910 1250±10 835 2  +30/+60 780 140 230/50Hz 7.9 (kWh/24h) £4,324
GLH-1300CUBE 1310 1250±10 835 2  +30/+60 780 185 230/50Hz 10.4 (kWh/24h) £4,834
GLH-600CUBE3 610 1430±10 835 3  +30/+60 780 90 230/50Hz 4.6 (kWh/24h) £4,328
GLH-900CUBE3 910 1430±10 835 3  +30/+60 780 140 230/50Hz 7.9 (kWh/24h) £4,693
GLH-1300CUBE3 1310 1430±10 835 3  +30/+60 780 185 230/50Hz 10.4 (kWh/24h) £5,417

Additional information

Optional Extras

Electronic temp. recorder, software & wire £170
Castors (per meter) £250
Additional LED light on the front base panel (per meter) £120
Humidity control system £400