Description

Model Width (mm) Height (mm) Depth (mm) Temp. Range (°C) Power (W) Weight (kg) Voltage Energy Consumption Refrigerant Auto Defrost RRP
SA220WGM 1020 1230±10 1230 -2/+4 320 110 230/50Hz 4.5 (kWh/24h) R290 Yes £5,101
SA230WGM 1330 1230±10 1230 -2/+4 406 140 230/50Hz 5.7 (kWh/24h) R290 Yes £5,592
SA240WGM 1645 1230±10 1230 -2/+4 411 170 230/50Hz 5.8 (kWh/24h) R290 Yes £6,329
SA250WGM 1960 1230±10 1230 -2/+4 604 200 230/50Hz 8.5 (kWh/24h) R290 Yes £7,344
SA260WGM 2580 1230±10 1230 -2/+4 680 260 230/50Hz 9.5 (kWh/24h) R290 Yes £9,254
SA270WGM 3130 1230±10 1230 -2/+4 828 300 230/50Hz 13.2 (kWh/24h) R290 Yes £11,453
SA280WGM 3830 1230±10 1230 -2/+4 934 380 230/50Hz 17.3 (kWh/24h) R290 Yes £12,899

Additional information

Optional Extras

Top fixed glass partition (high glass display area) £140
Castors (per meter) £320
Different front panel colour (per meter) £140
Display area made of acid resistant stainless steel £160
Stepped display area (2 step) £100
Stepped display area (3 steps) £120
30mm balmoral granite worktop (per meter) £120
30mm black granite worktop (per meter) £290
Moveable partition (low glass in display area) £120
Small moveable scale table for scales or cash register £290
Multiplexing (per unit) +10%
Additional LED light on the front base panel (per meter) £120