Description
| Model | Width (mm) | Height (mm) | Depth (mm) | Temp. Range (°C) | Voltage | RRP |
| INN.70.140H | 700 | 1400±10 | 850 | +30/+70 | 230/50Hz | £7,198 |
| INN.100.140H | 1000 | 1400±10 | 850 | +30/+70 | 230/50Hz | £8,205 |
| INN.140.140H | 1400 | 1400±10 | 850 | +30/+70 | 230/50Hz | £9,402 |
• Warm air circulation
• External glass elements of combined glass and black silkscreen
• Innovative system of with-drawable front with electromagnetic lock
• External wooden elements – different colours available (colour guide)
• Wooden top worktop – different colours available (colour guide)
• Internal frame painted – different colours available (colour guide)
• Bottom shelf made of stainless steel
• Glass display shelves with height and angle adjustment placed on the frame
• Sliding rear glass doors (INN-N70.110H & INN-N70.140H have hinged rear glass doors)
• Kick plinth made of stainless steel
• Housing with base from staff side made of coated steel – different colours available (colour guide) (P.O.A)
• Fluorescent lighting inside the top and front frame
• Confectionery LED lighting
• Mechanical thermoregulatory with temperature sensor
• Adjustable legs
| Model | Width (mm) | Height (mm) | Depth (mm) | Temp. Range (°C) | Voltage | RRP |
| INN.70.140H | 700 | 1400±10 | 850 | +30/+70 | 230/50Hz | £7,198 |
| INN.100.140H | 1000 | 1400±10 | 850 | +30/+70 | 230/50Hz | £8,205 |
| INN.140.140H | 1400 | 1400±10 | 850 | +30/+70 | 230/50Hz | £9,402 |
| Optional Extras | Castors (per meter) £250 |
|---|
