Description

 

Model Width (mm) Height (mm) Depth (mm) Temp Range (°c) Shelves Weight (kg) Voltage Energy Consumption Refrigerant Auto Defrost RRP
CU203.3N 640 1400 845 Ambient 3 86 230/50Hz 4.7 (kWh/24h) £3928
CU202.3N 940 1400 845 Ambient 3 139 230/50Hz 8.3 (kWh/24h) £4465
CU201.3N 1310 1400 845 Ambient 3 183 230/50Hz 10.6 (kWh/24h) £5264
CU203.2N 640 1200 845 Ambient 2 80 230/50Hz 4.6 (kWh/24h) £3416
CU202.2N 940 1200 845 Ambient 2 130 230/50Hz 7.9 (kWh/24h) £3910
CU201.2N 1340 1200 845 Ambient 2 170 230/50Hz 10.4 (kWh/24h) £4592

Additional information

Optional Extras

Castors (per meter) £250 355 Wooden veneer/ trend front panel (per meter) £230
Stainless steel or mirror strip on front panel £160
Small tray (400x420mm) £60
Small tray (400x340mm) £55
Bottom tray (400x520mm) £60
Medium tray (400x510mm) £75