Description

Model Width (mm) Height (mm) Depth (mm) Temp Range Shelves Voltage Power Weight RRP
CU203.3N 640 1400 845 Ambient 3 230/50Hz £3928
CU202.3N 940 1400 845 Ambient 3 230/50Hz £4465
CU201.3N 1340 1400 845 Ambient 3 230/50Hz £5264
CU203.2N 640 1200 845 Ambient 2 230/50Hz £3416
CU202.2N 940 1200 845 Ambient 2 230/50Hz £3910
CU201.2N 1340 1200 845 Ambient 2 230/50Hz £4592

Optional Extras

3002200201202

Castors (per meter)
Stainless steel or mirror strip on front panel
Small tray (400x340mm)
Medium tray (400x510mm)
Wooden front panel made of veneer or trend
Small Tray (400x420mm)
Bottom Tray (400x520mm)