Description

Model Width (mm) Height (mm) Depth (mm) Temp Range Shelves Voltage Energy Consumption Refrigerant Auto Defrost RRP
CU203.3H 640 1400 845 hot:+30/+60° 3 230/50Hz R290 Yes £5068
CU202.3H 940 1400 845 hot:+30/+60° 3 230/50Hz R290 Yes £5867
CU201.3H 1340 1400 845 hot:+30/+60° 3 230/50Hz R290 Yes £6627
CU203.2H 640 1200 845 hot:+30/+60° 2 230/50Hz R290 Yes £4538
CU202.2H 940 1200 845 hot:+30/+60° 2 230/50Hz R290 Yes £5290
CU201.2H 1340 1200 845 hot:+30/+60° 2 230/50Hz R290 Yes £5959

Optional Extras

3002200201202

Castors (per meter)
Stainless steel or mirror strip on front panel
Small tray (400x340mm)
Medium tray (400x510mm)
Wooden front panel made of veneer or trend
Small Tray (400x420mm)
Bottom Tray (400x520mm)