Description

Model Width (mm) Height (mm) Depth (mm) Temp. Range (°C) Shelves Weight (kg) Voltage Energy Consumption Refrigerant Auto Defrost RRP
CU203.2OP 640 1200±10 845 +2/+15 2 90 230/50Hz 7.7 (kWh/24h) R290 Yes £4,697
CU202.2OP 940 1200±10 845  +2/+15 2 140 230/50Hz 10.1 (kWh/24h) R290 Yes £5,560
CU201.2OP 1340 1200±10 845  +2/+15 2 185 230/50Hz 16.2 (kWh/24h) R290 Yes £6,445
CU203.3OP 640 1400±10 845  +2/+15 3 130 230/50Hz 7.7 (kWh/24h) R290 Yes £5,281
CU202.3OP 940 1400±10 845  +2/+15 3 180 230/50Hz 10.1 (kWh/24h) R290 Yes £6,196
CU201.3OP 1310 1400±10 845  +2/+15 3 210 230/50Hz 16.2 (kWh/24h) R290 Yes £7,187

Additional information

Optional Extras

Castors (per meter) £320
Wooden veneer/ trend front panel (per meter) £230
Stainless steel or mirror strip on front panel £160
Small tray (400x420mm) £60
Small tray (400x340mm) £55
Bottom tray (400x520mm) £60
Medium tray (400x510mm) £75