Description

Model Width (mm) Height (mm) Depth (mm) Temp. Range (°C) Power (W) Weight (kg) Voltage Energy Consumption Refrigerant Auto Defrost RRP
SA220WG 1020 1230±10 1230 +1/+10 320 110 230/50Hz 4.5 (kWh/24h) R290 Yes £4,745
SA230WG 1330 1230±10 1230 +1/+10 406 140 230/50Hz 5.7 (kWh/24h) R290 Yes £5,147
SA240WG 1645 1230±10 1230 +1/+10 411 170 230/50Hz 5.8 (kWh/24h) R290 Yes £5,773
SA250WG 1960 1230±10 1230 +1/+10 604 200 230/50Hz 8.5 (kWh/24h) R290 Yes £6,674
SA260WG 2580 1230±10 1230 +1/+10 680 260 230/50Hz 9.5 (kWh/24h) R290 Yes £8,362
SA270WG 3130 1230±10 1230 +1/+10 828 300 230/50Hz 10.2 (kWh/24h) R290 Yes £10,337
SA280WG 3830 1230±10 1230 +1/+10 934 380 230/50Hz 14.1 (kWh/24h) R290 Yes £11,562

Additional information

Optional Extras

Top fixed glass partition (high glass in display area) £140
Castors (per meter) £320
Different front panel colour (per meter) £140
Display area made of acid resistant stainless steel £160
Stepped display area (2 steps) £100
Stepped display area (3 steps) £120
Small moveable scale table for scales or cash register £290
30mm black granite worktop (per meter) £290
30mm balmoral granite worktop (per meter) £120
Moveable partition (low glass in display area) £120
Additional LED light on the front base panel (per meter) £120