Description

Model Width (mm) Height (mm) Depth (mm) Temp. Range (°C) Power (W) Weight (kg) Voltage Energy Consumption Refrigerant Auto Defrost RRP
SA220 1020 1230±10 1230 +1/+10 286 130 230/50Hz 4.0 (kWh/24h) R290 Yes £4,221
SA230 1330 1230±10 1230 +1/+10 290 140 230/50Hz 4.1 (kWh/24h) R290 Yes £4,585
SA240 1645 1230±10 1230 +1/+10 365 170 230/50Hz 5.1 (kWh/24h) R290 Yes £5,147
SA250 1960 1230±10 1230 +1/+10 445 200 230/50Hz 6.2 (kWh/24h) R290 Yes £5,911
SA260 2580 1230±10 1230 +1/+10 604 260 230/50Hz 8.5 (kWh/24h) R290 Yes £7,531
SA270 3130 1230±10 1230 +1/+10 813 300 230/50Hz 9.4 (kWh/24h) R290 Yes £9,491
SA280 3830 1230±10 1230 +1/+10 919 380 230/50Hz 13.2 (kWh/24h) R290 Yes £10,454

Additional information

Optional Extras

Top fixed glass partition (high glass in display area) £140
Castors (per meter) £320
Different front panel colour (per meter) £140
Display area made of acid resistant stainless steel £160
Stepped display area (2 steps) £100
Stepped display area (3 steps) £120
30mm balmoral granite worktop (per meter) £120
30mm black granite worktop (per meter) £290
Moveable partition (low glass in display area) £120
Multiplexing (per unit) +10%
Additional LED light on the front base panel (per meter) £120
Small moveable scale table for scales or cash register £290