Description

Model Width (mm) Height (mm) Depth (mm) Shelves Temp. Range (°C) Power (w) Weight (kg) Voltage Energy Consumption Refrigerant Auto Defrost RRP
CU103.2 641 1200±10 835 2 +5/+15 309 90 230/50Hz 4.6 (kWh/24h) R290 Yes £4,264
CU102.2 910 1200±10 835 2  +5/+15 542 140 230/50Hz 7.9 (kWh/24h) R290 Yes £4,950
CU101.2 1310 1200±10 835 2  +5/+15 715 180 230/50Hz 10.4 (kWh/24h) R290 Yes £5,534
CU103.3 641 1380±10 835 3  +5/+15 320 96 230/50Hz 4.9 (kWh/24h) R290 Yes £4,354
CU102.3 910 1380±10 835 3  +5/+15 558 149 230/50Hz 8.3 (kWh/24h) R290 Yes £5,089
CU101.3 1310 1380±10 835 3  +5/+15 736 193 230/50Hz 10.9 (kWh/24h) R290 Yes £5,733

Additional information

Optional Extras

Electronic temp. recorder, software & wire £170
Humidity control system £400
Castors (per meter) £320
Wooden front panel made of veneer or trend £320
Stainless steel or mirror strip on wooden front panel £160
Small tray (400mm x 420mm) £80
Small tray (400mm x 340mm) £75
Bottom tray (400mm x 520mm) £100
Medium tray (400mm x 510mm) £75
Additional LED light on the front base panel (per meter) £12