Description

Model Width (mm) Height (mm) Depth (mm) Temp. Range (°C) Power (W) Weight (kg) Voltage Energy Consumption Refrigerant Auto Defrost RRP
MO200M 1060 1220±10 860 -2/+4 287 110 230/50Hz 4.0 (kWh/24h) R290 Yes £3,682
MO201M 1300 1220±10 860  -2/+4 287 130 230/50Hz 4.0 (kWh/24h) R290 Yes £4,129
MO202M 1500 1220±10 860  -2/+4 290 150 230/50Hz 4.1 (kWh/24h) R290 Yes £4,429
MO203M 1700 1220±10 860  -2/+4 365 170 230/50Hz 5.1 (kWh/24h) R290 Yes £4,803
MO204M 2040 1220±10 860  -2/+4 365 190 230/50Hz 5.1 (kWh/24h) R290 Yes £5,371
MO205M 2520 1220±10 860  -2/+4 450 220 230/50Hz 6.3 (kWh/24h) R290 Yes £6,664

 

Additional information

Optional Extras

30mm Grey granite worktop (per meter) £160
Moveable partition (low glass on stand) per meter £100
Castors (per meter) £320
Fixed glass partition (display area) £120
Different front panel colour (per meter) £140
230V socket £50
Additional LED light on the front base panel (per meter) £120
Small moveable scale table for scales or cash register £290