Description

Model Width (mm) Height (mm) Depth (mm) Display Area(WxD) mm Temp. Range (°C) Power (W) Weight (kg) Voltage Energy Consumption RRP
TOBI110M-NEO 1020 1230±10 1150 938 x 765 -2/+4 227 149 230/50Hz 3.6 (kWh/24h) £3,908
TOBI140M-NEO 1330 1230±10 1150 1250 x 765 -2/+4 333 169 230/50Hz 5.5 (kWh/24h) £4,365
TOBI170M-NEO 1650 1230±10 1150 1563 x 765 -2/+4 341 199 230/50Hz 6.4 (kWh/24h) £5,104
TOBI210M-NEO 1960 1230±10 1150 1875 x 765 -2/+4 508 224 230/50Hz 8.1 (kWh/24h) £5,755
TOBI250M-NEO 2580 1230±10 1150 2500 x 765 -2/+4 541 299 230/50Hz 8.7 (kWh/24h) £7,244
TOBI320M-NEO 3210 1230±10 1150 3125 x 765 -2/+4 594 355 230/50Hz 11.9 (kWh/24h) £9,126
TOBI375M-NEO 3830 1230±10 1150 3750 x 765 -2/+4 849 380 230/50Hz 12.4 (kWh/24h) £10,605

Additional information

Optional Extras

30mm Grey granite worktop (per meter) £160
Moveable partition low glass on stand (per meter) £100
Castors (per meter) £320
Fixed glass partition high glass on decking £120
Different front panel colour (per meter) £140
230V socket £50
Additional LED light on front base panel (per meter) £120