Description

Model Width (mm) Height (mm) Depth (mm) Shelves Temp. Range (°C) Power (w) Weight (kg) Voltage Energy Consumption RRP
CU103.2H 610 1200±10 835 2 +30/+60 309 90 230/50Hz 4.6 (kWh/24h) £4,196
CU102.2H 910 1200±10 835 2  +30/+60 542 140 230/50Hz 7.9 (kWh/24h) £4,848
CU101.2H 1310 1200±10 835 2  +30/+60 715 180 230/50Hz 10.4 (kWh/24h) £5,387
CU103.3H 610 1380±10 835 3  +30/+60 320 96 230/50Hz 4.9 (kWh/24h) £4,287
CU102.3H 910 1380±10 835 3  +30/+60 558 149 230/50Hz 8.3 (kWh/24h) £4,987
CU101.3H 1310 1380±10 835 3  +30/+60 736 193 230/50Hz 10.9 (kWh/24h) £5,586

Additional information

Optional Extras

Electronic temp. recorder, software & wire £170
Humidity control system £400
Castors (per meter) £320
Wooden front panel made of veneer or trend £320
Stainless steel or mirror strip on wooden front panel £160
Humidity Control system £400
Small tray (400mm x 340mm) £75
Bottom tray (400mm x 520mm) £100
Medium tray (400mm x 510mm) £75
Additional LED light on the front base panel (per meter) £12