Description

Model Width (mm) Height (mm) Depth (mm) Temp Range Shelves Voltage Energy Consumption Refrigerant Auto Defrost RRP
CU203.3 640 1400 845 Cold:+5/+15° 3 230/50Hz R290 Yes £5126
CU202.3 940 1400 845 Cold:+5/+15° 3 230/50Hz R290 Yes £5954
CU201.3 1340 1400 845 Cold:+5/+15° 3 230/50Hz R290 Yes £6753
CU203.2 640 1200 845 Cold:+5/+15° 2 230/50Hz R290 Yes £4596
CU202.2 940 1200 845 Cold:+5/+15° 2 230/50Hz R290 Yes £5377
CU201.2 1340 1200 845 Cold:+5/+15° 2 230/50Hz R290 Yes £6085

Optional Extras

3002200201202

Castors (per meter)
Stainless steel or mirror strip on front panel
Small tray (400x340mm)
Medium tray (400x510mm)
Wooden front panel made of veneer or trend
Small Tray (400x420mm)
Bottom Tray (400x520mm)