Description

Model Width (mm) Height (mm) Depth (mm) Temp. Range (°C) Power (W) Weight (kg) Voltage Refrigerant Energy Consumption Auto Defrost RRP
SA220M 1020 1230±10 1230 -2/+4 286 130 230/50Hz R290 4.1 (kWh/24h) Yes £4,578
SA230M 1330 1230±10 1230 -2/+4 290 140 230/50Hz R290 4.1 (kWh/24h) Yes £5,031
SA240M 1645 1230±10 1230 -2/+4 365 170 230/50Hz R290 5.7 (kWh/24h) Yes £5,703
SA250M 1960 1230±10 1230 -2/+4 445 200 230/50Hz R290 7.7 (kWh/24h) Yes £6,582
SA260M 2580 1230±10 1230 -2/+4 604 260 230/50Hz R290 8.9 (kWh/24h) Yes £8,423
SA270M 3210 1230±10 1230 -2/+4 815 300 230/50Hz R290 10.2 (kWh/24h) Yes £10,607
SA280M 3830 1230±10 1230 -2/+4 920 380 230/50Hz R290 14.1 (kWh/24h) Yes £11,791

Additional information

Optional Extras

Top fixed glass partition (high glass display area) £140
Castors (per meter) £320
Different front panel colour (per meter) £140
Display are made of acid resistant stainless steel £160
Stepped display area (2 step) £100
Stepped display area (3 steps) £120
30mm balmoral granite worktop (per meter) £120
30mm black granite worktop (per meter) £290
Moveable partition (low glass in display area) £120
Small moveable scale table for scales or cash register £290
Multiplexing (per unit) +10%
Additional LED light on the front base panel (per meter) £120