Description

Model Width (mm) Height (mm) Depth (mm) Temp Range (°c) Power (W) Weight (kg) Voltage Energy Consumption Refrigerant Auto Defrost RRP
SA220 1020 1230+/-10 1230 +1/+10 286 130 230/50HZ 4.0 (kWh/24h) R290 Yes £4541
SA230 1330 1230+/-10 1230 +1/+10 290 140 230/50HZ 4.1 (kWh/24h) R290 Yes £5023
SA240 1645 1230+/-10 1230 +1/+10 365 170 230/50HZ 5.1 (kWh/24h) R290 Yes £5969
SA250 1960 1230+/-10 1230 +1/+10 445 200 230/50HZ 6.2 (kWh/24h) R290 Yes £6913
SA260 2580 1230+/-10 1230 +1/+10 604 260 230/50HZ 8.5 (kWh/24h) R290 Yes £8771
SA270 3130 1230+/-10 1230 +1/+10 813 300 230/50HZ        (kWh/24h) R448/R449 Yes £10959
SA280 3830 1230+/-10 1230 +1/+10 919 380 230/50HZ        (kWh/24h) R448/R449 Yes £12242

Additional information

Optional Extras

Top fixed partition (high glass in exposition area) £140
Different front panel colour (per meter) £100
Front panel made of stainless steel (per meter) £360
Different base colour (per meter) £30
Base made of stainless steel (per meter) £120
Exposition area made of acid resistant stainless steel £160
Stepped exposition area (2 steps) £100
Stepped exposition area (3 steps) £120
20mm Balmoral granite worktop (per meter) £120
20mm Black granite worktop (per meter) £290
Moveable partition (low glass on stand, placed in exposition area) £120
Multiplexing (per unit) +10%
Additional LED light on the front base panel (per meter) £120
Small moveable table for scales or cash register £290