Description

Model Width (mm) Height (mm) Depth (mm) Display Area(WxD) mm Temp. Range (°C) Power (W) Weight (kg) Voltage Energy Consumption RRP
BASIA110G-NEO 1020 1230±10 1165 938 x 716 +1/+10 276 140 230/50Hz 3.9 (kWh/24h) £3,959
BASIA140G-NEO 1330 1230±10 1165 1250 x 716 +1/+10 356 160 230/50Hz 5.7 (kWh/24h) £4,423
BASIA170G-NEO 1650 1230±10 1165 1563 x 716 +1/+10 371 190 230/50Hz 6.9 (kWh/24h) £5,172
BASIA210G-NEO 1960 1230±10 1165 1875 x 716 +1/+10 579 215 230/50Hz 8.1 (kWh/24h) £5,831
BASIA250G-NEO 2580 1230±10 1165 2500 x 716 +1/+10 727 290 230/50Hz 11.9 (kWh/24h) £7,336
BASIA300G-NEO 3210 1230±10 1165 3125 x 716 +1/+10 849 310 230/50Hz 12.4 (kWh/24h) £9,242
BASIA375G-NEO 3830 1230±10 1165 3750 x 716 +1/+10 940 380 230/50Hz 13.2 (kWh/24h) £10,530

 

Additional information

Optional Extras

30mm Grey granite worktop (per meter) £160
2/4 Gastronorm container (100 deep) £80
Castors (per meter) £320
Different front panel colour (per meter) £140
Small moveable scale table for scales or cash register £290
230V socket £50
Additional LED light on the front base panel (per meter) £120
Additional display glass shelf (per meter) £75