Description

Model Width (mm) Height (mm) Depth (mm) Temp. Range (°C) Power (W) Weight (kg) Voltage Energy Consumption Refrigerant Auto Defrost RRP
SAN1.1S 1040 1230±10 1200 +1/+10 237 145 230/50Hz 3.3 (kWh/24h) R290 Yes £4,031
SAN1.4S 1360 1230±10 1200  +1/+10 248 195 230/50Hz 3.5 (kWh/24h) R290 Yes £4,652
SAN1.7S 1670 1230±10 1200  +1/+10 333 220 230/50Hz 5.3 (kWh/24h) R290 Yes £5,330
SAN2.1S 2000 1230±10 1200  +1/+10 508 295 230/50Hz 8.1 (kWh/24h) R290 Yes £6,191
SAN2.5S 2540 1230±10 1200  +1/+10 605 395 230/50Hz 8.7 (kWh/24h) R290 Yes £7,328
SAN3.75S 3830 1230±10 1200  +1/+10 707 495 230/50Hz 10.2 (kWh/24h) R290 Yes £10,146

Additional information

Optional Extras

Castors (per meter) £320
2 Step decking area (per meter) £80
Different front panel colour (per meter) £140
Glass shelf (per meter) except corner units £120
Top fixed glass partition £120
3 Step decking area (per meter) £120
Additional LED light on the front base panel (per meter) £120
Small moveable scale table for scales or cash register £290