Description

Model Width (mm) Height (mm) Depth (mm) Temp. Range (°C) Power (W) Weight (kg) Energy Consumption Refrigerant Auto Defrost RRP
BA200M 1020 1230±10 1180 -2/+4 287 140 5.2 (kWh/24h) R290 Yes £4,018
BA201M 1330 1230±10 1180  -2/+4 290 160 6.5 (kWh/24h) R290 Yes £4,485
BA202M 1645 1230±10 1180  -2/+4 365 190 6.6 (kWh/24h) R290 Yes £5,171
BA203M 1960 1230±10 1180  -2/+4 435 215 9.9 (kWh/24h) R290 Yes £6,090
BA204M 2580 1220±10 1180  -2/+4 599 290 10.3 (kWh/24h) R290 Yes £7,544
BA205M 3210 1230±10 1180  -2/+4 677 340 14.6 (kWh/24h) R290 Yes £9,496
BA206M 3830 1230±10 1180  -2/+4 940 390 17.8 (kWh/24h R290 Yes £10,800

Additional information

Optional Extras

30mm Grey granite worktop (per meter) £160
Moveable partition (low glass on stand) £100
Different front panel colour (per meter) £140
Castors (per meter) £320
Fixed glass partition (high glass on deck) (per meter)£120
Small moveable scale table for scales or cash register £290
230V socket £50
Additional LED light on the front base panel (per meter) £120