Description

Model Width (mm) Height (mm) Depth (mm) Display Area(WxD) mm Temp. Range (°C) Power (W) Weight (kg) Energy Consumption Refrigerant RRP
ROTA100M 1070 1220±10 830 974   x 485 -2/+4 247 110 3.8 (kWh/24h) R290 £3,583
ROTA130M 1310 1220±10 830 1214 x 485 -2/+4 248 130 3.8 (kWh/24h) R290 £4,012
ROTA150M 1510 1220±10 830 1414 x 485 -2/+4 251 150 5.6 (kWh/24h) R290 £4,307
ROTA170M 1710 1220±10 830 1614 x 485 -2/+4 312 170 5.7 (kWh/24h) R290 £4,719
ROTA200M 2050 1220±10 830 1954 x 485 -2/+4 312 190 5.7 (kWh/24h) R290 £5,206
ROTA250M 2520 1220±10 830 2434 x 485 -2/+4 341 220 8.7 (kWh/24h) R290 £6,668

Additional information

Optional Extras

30mm Granite worktop (per meter) £100
Different front panel colour (per meter) £140
Castors (per meter) £320
Moveable partition (low glass stand) (per meter) £100
Fixed glass partition (high glass on decking) £120
400x500mm moveable scale table £290
Small moveable scale table for scales or cash register £290