Description

Model Width (mm)

Height (mm)

Depth (mm) Temp Range (°c) Power (w) Weight (kg) Voltage Energy Consumption Refrigerant Auto Defrost

RRP

SA220WG 1020 1230+/-10 1230 +1/+10 320 110 230/50Hz 4.5 (kWh/24h) R290 Yes £5017
SA230WG 1330 1230+/-10 1230 +1/+10 406 140 230/50Hz 5.7 (kWh/24h) R290 Yes £5535
SA240WG 1645 1230+/-10 1230 +1/+10 411 170 230/50Hz 5.8 (kWh/24h) R290 Yes £6540
SA250WG 1960 1230+/-10 1230 +1/+10 604 200 230/50Hz 8.5 (kWh/24h) R290 Yes £7608
SA260WG 2580 1230+/-10 1230 +1/+10 680 260 230/50Hz 9.5 (kWh/24h) R290 Yes £9525
SA270WG 3130 1230+/-10 1230 +1/+10 828 300 230/50Hz        (kWh/24h) R290 Yes £11732
SA280WG 3830 1230+/-10 1230 +1/+10 934 380 230/50Hz        (kWh/24h) R290 Yes £13316

Additional information

Optional Extras

Top fixed partition (high glass in exposition area) £140
Different front panel colour (per meter) £100
Front panel made of stainless steel (per meter) £360
Different base colour (per meter) £30
Base made of stainless steel (per meter) £120
Exposition area made of acid resistant stainless steel £160
Stepped exposition area (2 steps) £100
Stepped exposition area (3 steps) £120
Small moveable table for scales or cash register £290
20mm Black granite worktop (per meter) £290
Moveable partition (low glass on stand, placed in exposition area) £120
Castors (per meter) £250
Additional LED light on the front base panel (per meter) £120
20mm Balmoral granite worktop (per meter) £120