Description

Model Width (mm) Height (mm) Depth (mm) Display Area(WxD) mm Temp. Range (°C) Power (W) Weight (kg) Energy Consumption Refrigerant RRP
ROTA100 1070 1220±10 830 974   x 485 +1/+10 247 110 3.5 (kWh/24h) R290 £3,091
ROTA130 1310 1220±10 830 1214 x 485 +1/+10 248 130 3.5 (kWh/24h) R290 £3,519
ROTA150 1510 1220±10 830 1414 x 485 +1/+10 251 150 3.5 (kWh/24h) R290 £3,740
ROTA170 1710 1220±10 830 1614 x 485 +1/+10 312 170 4.4 (kWh/24h) R290 £4,078
ROTA200 2050 1220±10 830 1954 x 485 +1/+10 312 190 4.4 (kWh/24h) R290 £4,454
ROTA250 2520 1220±10 830 2434 x 485 +1/+10 341 220 4.8 (kWh/24h) R290 £5,835

Additional information

Optional Extras

Castors (per meter) £320
Different front panel colour (per meter) £140
Fixed glass partition (high glass on decking) £120
Moveable partition (low glass on stand) £100
30mm Grey granite worktop (per meter) £160
230V socket £50
Additional LED light on the front base panel (per meter) £120
Small moveable scale table for scales or cash register £290